Telephone: 400-928-1888(Business, technical and after-sales)
Mobile phone: 17721667788(Sale)
Main features of the product
The core unit (gas box) adopts 304 stainless steel and laser static sealing welding technology, making its protection level as high as IP67
Using SF6 as insulation and arc extinguishing medium, easy to expand on site
The main busbar connection method can be selected as top expansion or side expansion, which is easy to install and expand
Complete logic and mechanical interlocking system, integrated with mechanical switch position indication and panel simulation diagram
Fully insulated, fully shielded, plug-in cable, maintenance free, easy to install
Improve the reliable "five prevention" interlocking function and configuration
Technical parameter
Serial number | Name | Unit | Main technical parameters | |
1 | Rated insulation voltage | Rated voltage | kV | 12 |
Rated short-time power frequency withstand voltage | ||||
-Alternating, relative to each other | kV | 42 | ||
-Isolation fracture | kV | 48 | ||
Rated impulse withstand voltage | ||||
-Alternating, relative to each other | kV | 75(95) | ||
-Isolation fracture | kV | 85(110) | ||
2 | Protection level | Shell | IP41 | |
Inflatable compartment | IP67 | |||
3 | Rated current | a bus or bus bar | A | 630 (maximum 1250) |
4 | Rated frequency | Hz | 50/60 | |
5 | Internal arcing | kA / s | 25/1 | |
6 | Annual gas leakage rate | ≤0.01 | ||
7 | Pressure of inflatable compartment | Mpa | 0.045 | |
8 | Electromagnetic Compatibility (EMC) | Level 3 | ||
9 | Mechanical lifespan | Load switch | 次 | 10000 |
Grounding switch | 次 | 5000 |
More information
Request manual